Horizon Lakes Airpark Available Lots – Phase I | ||||
Lot # | Phase | Sq. Ft. | Price | Discount Price |
2 | 1 | 14,850 | SOLD | |
3 | 1 | 14,850 | $ 85,800 | $119,000 |
4 | 1 | 14,891 | $ 85,800 | With Lot 3 |
5 | 1 | 27,019 | SOLD | |
6 | 1 | 38,312 | SOLD | |
7 | 1 | 32,755 | SOLD | |
8 | 1 | 16,256 | SOLD | |
9 | 1 | 14,850 | $ 85,800 | $ 39,900 |
10 | 1 | 15,508 | SOLD | |
11 | 1 | 17,615 | SOLD | |
12 | 1 | 17,268 | $ 85,800 | $41,900 |
13 | 1 | 15,508 | $ 85,800 | $39,900 |
14 | 1 | 14,850 | $ 85,800 | $39,900 |
15 | 1 | 14,918 | SOLD | |
16 | 1 | 25,577 | SOLD | |
17 | 1 | 26,489 | SOLD | |
18 | 1 | 29,904 | SOLD | |
19 | 1 | 14,933 | SOLD | |
20 | 1 | 14,914 | SOLD | |
21 | 1 | 14,875 | SOLD | |
22 | 1 | 16,228 | $ 85,800 | $39,900 |
23 | 1 | 12,256 | SOLD | |
24 | 1 | 12,368 | SOLD | |
25 | 1 | 12,368 | SOLD | |
26 | 1 | 12,405 | $ 29,900 | $25,900 |
27 | 1 | 12,938 | $ 29,900 | $25,900 |
28 | 1 | 17,183 | $ 34,900 | $29,900 |
29 | 1 | 21,036 | $ 39,900 | $29,900 |
30 | 1 | 27,579 | $ 39,900 | $33,900 |
31 | 1 | 33,334 | $ 42,900 | $33,900 |
32 | 1 | 19,587 | $ 39,000 | $29,900 |
33 | 1 | 19,567 | SOLD | |
34 | 1 | 19,567 | SOLD | |
35 | 1 | 25,644 | SOLD | |
Notes 1. Six (6) Taxiway Lots 2. Land Contracts Available 3. Lots 26-32 Non Taxiway 4. Lots 3 & 4 Combined 5. Lots 9 & 14 Attached |